<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carpe Lumen Daily&#187; Carpe Lumen &#8211; Photo of the Day</title>
	<atom:link href="http://carpelumen.ca/potd/archives/tag/bike-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://carpelumen.ca/potd</link>
	<description>A semi-random photograph for each day of the year.</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Race</title>
		<link>http://carpelumen.ca/potd/archives/2009-06-12/the-race/</link>
		<comments>http://carpelumen.ca/potd/archives/2009-06-12/the-race/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 12:00:09 +0000</pubDate>
		<dc:creator>PhotoBear</dc:creator>
				<category><![CDATA[Pic of the Day]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[bike race]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racers]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://carpelumen.ca/potd/?p=515</guid>
		<description><![CDATA[Had some fun creating these images, using varying speeds of exposure and many different angles to achieve certain results. Using the cyclists approaching the turn vs. the ones accelerating around to emphasize the motion. (Click Pic to View Full Version; Click CLOSE or outside picture border to return)Shooting Details: Focal Length:135mm &#124; Shutter speed:1/15 &#124; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_514" class="wp-caption aligncenter" style="width: 410px"><a href="http://carpelumen.ca/potd/wp-content/uploads/2009/06/speedshot-group01img_5697.jpg" rel="lightbox[515]"><img class="size-medium wp-image-514" title="The Race" src="http://carpelumen.ca/potd/wp-content/uploads/2009/06/speedshot-group01img_5697-400x266.jpg" alt="" width="400" height="266" /></a><p class="wp-caption-text">A bicycle race this past weekend near home</p></div>
<p>Had some fun creating these images, using varying speeds of exposure and many different angles to achieve certain results. Using the cyclists approaching the turn vs. the ones accelerating around to emphasize the motion.</p>




<div class="image_meta_head"> (Click Pic to View Full Version; Click CLOSE or outside picture border to return)<br /><br />Shooting Details:</div>

<div class="image_meta">Focal Length:135mm | Shutter speed:1/15 | Aperture:&fnof;/8<br/>Camera: Canon EOS DIGITAL REBEL XTi | Shooting Date: June 7, 2009, 5:52 pm</div>]]></content:encoded>
			<wfw:commentRss>http://carpelumen.ca/potd/archives/2009-06-12/the-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
